Choose Your Plan
Decide which plan suits your business strategies and we’ll take care of the rest.
Timpson Marketing Plans | Foundational SEO/GMB Pack | Low Competition | Medium Competition | High Competition | Dominate Local |
---|---|---|---|---|---|
Pricing Structure | $3499 one time | $1499 / Month | $2199 / Month | $3099 / Month | $4499 / Month |
# of Business Locations | 1 | 1 | 1 | 1 | 1 |
Google Analytics Setup & Monitor | Setup | Yes | Yes | Yes | Yes |
Google Webmasters Tool Setup | Setup | Setup & Maintenance | Setup & Maintenance | Setup & Maintenance | Setup & Maintenance |
Keyword Spreadsheet | Yes | Yes | Yes | Yes | Yes |
# of Targeted Keywords | All Client Ideal Keywords | All Client Ideal Keywords | All Client Ideal Keywords | All Client Ideal Keywords | All Client Ideal Keywords |
Dedicated Account Manager | No | Yes | Yes | Yes | Yes |
GBP Justification Research | Yes | Yes | Yes | Yes | Yes |
Google Business Profile Optimization | Yes | Yes | Yes | Yes | Yes |
Google Business Profile Link building | Yes | Yes | Yes | Yes | Yes |
Google Justification Reviews & Posts | No | 5 a week | 5 a week | 5 a week | 10 a week |
Unique Content | Yes | Yes | Yes | Yes | Yes |
On-Page Optimization | Yes | Yes | Yes | Yes | Yes |
Timpson Marketing's Core Base Package | Yes | Yes | Yes x2 | Yes x3 | Yes x3 |
Off-Page Optimization | Yes | Decent | Good | Aggressive | Extreme |
Site Speed & Backend Fixes | Yes | Yes | Yes | Yes | Yes |
Blog Posts Per Month | No | 0 | 2 | 3 | 5 |
Topical Clusters (Relevance) | No | Occasional | Consistent | Monthly | 2 / Month |
Google My Business Posts | No | Some (Main Keywords) | All Keywords | All Keywords | All Keywords |
Photos Optimization | Yes | Yes | Yes | Yes | Yes |
Premium Press Release | Yes | Yes | Yes | Yes | Yes |
Social Profile Buildout | Yes | Yes | Yes | Yes | Yes |
Youtube Video Creation & Upload | No | Yes | Yes | Yes | Yes |
High Quality Link Building | No | Some | Consistent | Aggressive | Extremely Aggressive |
Competitor Citations Comparison | No | Yes | Yes | Yes | Yes |
Review Responding | No | No | Yes | Yes | Yes |
TM's GMB Crusher | No | Yes | Yes | Yes | Yes |
Competitor RD Spreadsheet | No | Yes | Yes | Yes | Yes |
GEO Grid Reports and Tracking | No | Yes | Yes | Yes | Yes |
Monthly Reporting | No | Yes | Yes | Yes | Yes |
Month to Month Commitment | No | Yes | Yes | Yes | Yes |
Additional GMB's | N/A | $650 | $800 | $1,000 | $1,200 |
Cancellation Policy | 30 Days Required | 30 Days Required | 30 Days Required | 30 Days Required | 30 Days Required |
Timpson Marketing PPC Plans | Basic | Advanced | Growth | Aggressive | Dominate |
---|---|---|---|---|---|
Pricing | $1000 month | $1350 month | 20% of ad spend | 20% of ad spend | 20% of ad spend |
Ads Budget | $4,000 & under | $4000 - $8000 | $8000 - $12000 | $12,000 - $20000 | $20,000 - $30,000 |
Landing Page Creation or On-Page Optimization | Yes | Yes | Yes | Yes | Yes |
Account Set-up | Yes | Yes | Yes | Yes | Yes |
Ad Copy | Yes | Yes | Yes | Yes | Yes |
Google Analytics Set-up & Monitor | Yes | Yes | Yes | Yes | Yes |
Google Tag Manager Set-up | Yes | Yes | Yes | Yes | Yes |
Campaign Build Out & Manage | Yes | Yes | Yes | Yes | Yes |
Test Different Creatives | Yes | Yes | Yes | Yes | Yes |
Run A/B Test on Ads | Yes | Yes | Yes | Yes | Yes |
Ongoing Optimization & Improvement | Yes | Yes | Yes | Yes | Yes |
Retargeting (Google) | Yes | Yes | Yes | Yes | Yes |
Mobile Ad Extensions | Yes | Yes | Yes | Yes | Yes |
Negative Keyword Management | Yes | Yes | Yes | Yes | Yes |
Your Account | Yes | Yes | Yes | Yes | Yes |
Monthly PDF Reports | Yes | Yes | Yes | Yes | Yes |
Month to Month Commitment | Yes | Yes | Yes | Yes | Yes |
Cancellation Policy | 30 Days Required | 30 Days Required | 30 Days Required | 30 Days Required | 30 Days Required |
Contact Us | Contact Us | Contact Us |
Timpson Marketing Facebook Ad Plans | Basic | Advance | Growth | Aggressive | Dominate |
---|---|---|---|---|---|
Pricing | $975 month | $1495 month | $1750 month | $2445 month | $3750 month |
Ads Budget | $2500 and below | $2501 - 8000 | $8001 - $12,000 | $12,001 - $20,000 | $20,000 - $30,000 |
Landing Page Creation or FB Page Optimization | Yes | Yes | Yes | Yes | Yes |
Account Set-up | Yes | Yes | Yes | Yes | Yes |
Ad Copy | Yes | Yes | Yes | Yes | Yes |
Google Analytics Set-up & Monitor | Yes | Yes | Yes | Yes | Yes |
FB Pixel Set-up | Yes | Yes | Yes | Yes | Yes |
Campaign Build Out & Manage | Yes | Yes | Yes | Yes | Yes |
Test Different Creatives | Yes | Yes | Yes | Yes | Yes |
Images Assets Creation | Yes | Yes | Yes | Yes | Yes |
Run A/B Test on Ads | Yes | Yes | Yes | Yes | Yes |
Ongoing Optimization & Improvement | Yes | Yes | Yes | Yes | Yes |
Retargeting | Yes | Yes | Yes | Yes | Yes |
Instagram Ads | Yes | Yes | Yes | Yes | Yes |
Your Account | Yes | Yes | Yes | Yes | Yes |
Monthly PDF Reports | Yes | Yes | Yes | Yes | Yes |
Watch Competitors Ads | Yes | Yes | Yes | Yes | Yes |
Month to Month Commitment | Yes | Yes | Yes | Yes | Yes |
Cancellation Policy | 60 days required | 60 days required | 60 days required | 60 days required | 60 days required |
1 on 1 Business Consulting with Joseph | |
---|---|
$500 60 Minutes | |
$1200 3 Hours |
We have custom website design pricing based on the different things that you want.
Contact us today for a free quote!
GMB Marketing | Low Competition GMB | Mid Competition GMB | High Competition GMB | Aggressive GMB | Dominate Local GMB |
---|---|---|---|---|---|
Pricing | $500 /m per GMB | $650/ m per GMB | $800 / m per GMB | $1000 / m per GMB | $1200 / m per GMB |
Service | Price | Buy Now |
---|---|---|
Site Speed & Backend Cleanup | $349 |